Session | Speaker(s) | Talk Title | Talk Highlights |
---|---|---|---|
(08:30-09:00) Registration Opens | |||
Welcome | Dr Michalina Mazurczyk | ||
Keynote Speaker | Dr Peter O'Toole, Head of Imaging and Cytometry, University of York | Evolution/Revolution of Facilities | |
Electron Microscopy Session | Dr Neil Young, David Cockayne Centre for Electron Microscopy, University of Oxford | Electron Microscopy at the DCCEM and ePSIC | Introduction to EM and FIB Facilities in central Oxford. The ePSIC facility at Diamond. Overview of expertise and research outputs. |
Dr Helen Duyvesteyn, Oxford Particle Imaging Centre (OPIC) | The Oxford Particle Imaging Centre for Cryo-Electron Microscopy |
|
|
Ms Raman Dhaliwal, Dunn School Electron Microscopy Facility, University of Oxford | Electron Microscopy at the Dunn School; Equipment and Capabilities | Overview of equipment and capabilities at the Dunn School Electron Microscopy facility. | |
Q&A | |||
Coffee Break and Networking | |||
Light Microscopy Session | Dr Niloufer Irani, Micron Bioimaging Facility, University of Oxford | Imaging at Micron | Who we are and how to access, our technology, and Leica Centre of Excellence |
Dr Jana Koth, Wolfson Imaging Centre, University of Oxford | Advanced Light Microscopy options at the Wolfson Imaging Centre at the JR hospital campus |
|
|
Dr James Bancroft, Cellular Imaging Core Facility, University of Oxford | Advanced microscopy and analysis with the Cellular Imaging Core Facility |
|
|
Dr Helena Coker, Oxford-ZEISS Centre of Excellence in Biomedical Imaging, University of Oxford | Advanced microscopy; instrument development and applications opportunities on Old Road | The KIR and IDRM shared microscopy facilities, including the Oxford-ZEISS CoE, house advanced microscopes, including some that are rare or unique in Oxford. We have expertise in advanced applications and, as microscope builders, we can adapt homebuilt systems to specific needs. We are looking for collaborations. |
|
Dr Alan Wainman, Dunn School Light Microscopy Facility, University of Oxford | Imaging in the Dunn School Light Microscopy Facility | Overview of light microscopy imaging at Dunn School | |
Mr Carl Lee, Digital Pathology Omics Core Facility, The Kennedy Institute, University of Oxford | Digital Pathology Omics Core Facility - Multiplex Imaging | Overview of multiplex imaging capabilities at the Digital Pathology Omics Core facility. | |
Dr Marjorie Fournier, Advanced Proteomics Facility, University of Oxford | Proteomics in Life Sciences in Central Oxford |
|
|
Q&A | |||
Lunch, Networking, and Poster Sessions |
SRF 2024 | Programme
Thursday 26th and Friday 27th September 2024
Welcome to the University of Oxford Scientific Research Facilities Conference. Below you'll find the full programme for the day, including key speakers, sessions, and networking opportunities. Please use the information to plan your day.
Day 1: Thursday 26th September
Day One Breaks
10:30 |
10:50 |
Coffee break and networking |
12:25 |
13:30 |
Lunch, networking and poster sessions |
15:10 |
15:30 |
Coffee break and networking |
Session | Speaker(s) | Talk Title | Talk Highlights |
---|---|---|---|
Histology Session | Dr Ida Parisi, Histology Facility, Kennedy Institute of Rheumatology, NDORMS, MSD | Kennedy Institute Histology Facility: scientific support and beyond |
|
Dr Alistair Easton, The Translational Histopathology Laboratory, Oxford Cancer, Department of Oncology, MSD | The Translational Histopathology Lab | Overview of the services and capabilities of the Translational Histopathology Laboratory | |
Q&A | |||
Flow and Mass Cytometry Session | Mr Jonathan Webber, Flow Cytometry Facility, Kennedy Institute, NDORMS, MSD | Flow Cytometry at the KIR | Equipment + capabilities, size and capacity, moving into spectral flow |
Dr Craig Waugh, WIMM Flow Cytometry Facility, Weatherall Institute of Molecular Medicine, RDM, MSD | Flow cytometry resources at the Weatherall Institute of Molecular Medicine |
|
|
Dr Robert Hedley, The Don Mason Facility of Flow Cytometry, Sir William Dunn School of Pathology, MSD, University of Oxford | See What You Flow at the Don Mason Facility of Flow Cytometry | The Don Mason Facility offers both cell analysis and cell sorting services. All cytometers come with optically identical duplicates to offer redundancy in case of breakdown. Make use of the ImageStream imaging cytometer to troubleshoot difficult experiments and see what you are flowing in real-time. | |
Ms Michalina Mazurczyk, MRC WIMM Mass Cytometry Facility, MRC Weatherall Institute of Molecular Medicine, RDM, MSD | Phenotyping, cell function, metabolism |
|
|
Dr David Ahern, Kennedy Institute Mass Cytometry and Imaging SRF, Kennedy Institute of Rheumatology, NDORMS, MSD | High-dimensional phenotypic and functional analysis using Mass Cytometry |
|
|
Q&A | |||
Coffee Break and Networking | |||
Mass Spectrometry Session | Dr Rod Chalk, Oxford HiSpec Mass Spectrometry Facility, Centre for Medicines Discovery (CMD), NDM, MSD | Comprehensive Structural and Functional Analysis of Proteins using Mass Spectrometry |
|
Mr Philip Holdship, ICP-MS Trace Element Analysis, Department of Earth Sciences, MPLS Division, University of Oxford | Trace Element Analysis and Single Cell Metallomics/ Single Particle ICP-MS at Earth Sciences |
|
|
Dr Chris Babbs, Genome Engineering and Transgenics, WIMM, RDM/NDCLS, MSD, University of Oxford | Overview of Services |
|
|
Q&A | |||
Final Remarks | Dr Michalina Mazurczyk |
Day 2: Friday 27th September
Day Two Breaks
10:45 |
10:55 |
Coffee break and networking |
12:55 |
13:55 |
Lunch, networking and poster sessions |
14:45 |
15:05 |
Coffee break and networking |
Session | Speaker(s) | Talk Title | Talk Highlights |
---|---|---|---|
(08:30-09:00) Registration Opens | |||
Welcome | |||
Single Cell and Genomics Session | Dr Paolo Piazza, Technology Platforms, Centre for Human Genetics, Nuffield Department of Medicine (NDM), MSD | From NGS Expertise to Cutting-Edge Omics Support |
|
Dr Maria Greco, WIMM Advanced Single Cell Omics Facility, WIMM, RDM, MSD | Single Cell Omics and Spatial Transcriptomics - From Service to Training Program | ||
Dr Timothy Roston, WIMM Sequencing Facility, WIMM, RDM, MSD | Sequencing and HLA typing Facility | ||
Miss Helene Dreau, Oxford Molecular Diagnostic Centre (OMDC), Department of Oncology, MSD | OMDC - Supporting Molecular Pathology Testing |
|
|
Dr Joey Riepsaame, Genome Engineering Oxford, Sir William Dunn School of Pathology, University of Oxford, MSD | CRISPR Precision Gene Editing and Library Screening Services at GEO | Overview of CRISPR gene editing and library screening services at Genome Engineering Oxford | |
Dr Daniel Ebner, Cellular High Throughput Screening, Centre for Medicines Discovery (CMD), NDM, MSD | Phenotypic Screening for Drug-Target Discovery - Centre for Medicines Discovery |
|
|
Dr Claire Powers, Viral Vector Core Facility (VVCF), Pandemic Science Institute, NDM, MSD | The Viral Vector Core Facility (VVCF) |
|
|
Q&A | |||
Coffee Break and Networking | |||
Data Storage and Computing Session | Mr Kinson Chan, WIMM CCB HPC, WIMM, RDM, MSD | HPC Services for Biomedical Sciences | Overview of High-Performance Computing services for biomedical research |
Mr Tamas Szommer, Research Informatics Facility, CMD, NDM, MSD | Research Informatics Facility | Capabilities and notable achievements in research informatics | |
Mr Charles Roberts, Biomedical Research Computing (BMRC), Centre for Human Genetics, NDM, MSD | Biomedical Research Computing (BMRC) |
|
|
Q&A | |||
Proteomics and Lipidomics Session | Dr Eleanor Williams, Protein Production SRF, CMD, NDM, MSD | Bespoke Protein Production and Target Enablement |
|
Dr Iolanda Vendrell, Discovery Proteomics Facility (DisPro), TDI/CMD, NDM, MSD | Application for Bottom-Up Proteomics Using State-of-the-Art LC-MS/MS Platforms | Overview of bottom-up proteomics applications using LC-MS/MS technology | |
Dr Darragh O'Brien, Structural & Mechanistic Proteomics, CMD, NDM, MSD | Using Hydrogen Deuterium Exchange Mass Spectrometry (HDX-MS) to Capture Proteins in Motion |
|
|
Miss Hannah Scott, Metabolomics, Target Discovery Institute, NDM, MSD | Lipidomics Research | Introduction to the facility and examples of lipidomics applications | |
Q&A | |||
Lunch, Networking, and Poster Sessions |
Session | Speaker(s) | Talk Title | Talk Highlights |
---|---|---|---|
Atomic Interactions Session | Ms Rizwana Rashid, Pharmacology Odyssey M Imaging Facility, Pharmacology, MSD, University of Oxford | Odyssey M Imaging System from LiCOR Biosciences | Overview of the Odyssey M Imaging System and its capabilities in imaging and biosciences |
Dr Mikhail Kutuzov, SPR Facility, Sir William Dunn School of Pathology, MSD, University of Oxford | Surface Plasmon Resonance (SPR): A Label-Free Method to Measure Intermolecular Interactions in Real-Time |
|
|
Dr David Chivall, Oxford Radiocarbon Accelerator Unit, School of Archaeology, Social Sciences Division | Research Laboratory for Archaeology - Isotope Facilities | ||
Q&A | |||
Coffee Break and Networking | |||
Clinical and Translational Labs Session | Dr Adam Ritchie, Bioprocess & Analytical Development (BiPAD), Jenner Institute, NDM, MSD | Translating Medicines from the Lab to the Bedside |
|
Miss Joana Silva, Therapy Acceleration Laboratory, MRC-WIMM, RDM, MSD | Therapy Acceleration Laboratory - What We Offer |
|
|
Dr Ryan Beveridge, Clinical Biomanufacturing Facility, Pandemic Sciences Institute, NDM, MSD | Bridging the Valley of Death |
|
|
Dr Harold Mackenzie, Chemistry Department NMR Research Facility, Chemistry, MSD, University of Oxford | Nuclear Magnetic Resonance (NMR) Spectroscopy in the Department of Chemistry | Overview of NMR spectroscopy capabilities and research | |
Dr Sebastian Rieger, Neuroimaging Facility, Wellcome Centre for Integrative Neuroimaging, Department of Psychiatry, MSD | MRI Facilities at the Wellcome Centre for Integrative Neuroimaging | Overview of the MRI facilities and research in neuroimaging | |
Q&A | |||
End of Conference Remarks | Dr Michalina Mazurczyk |